A multipurpose Softwall hose for delivery of weak acids, alkalis and water etc.
The hose has a 3:1 safety factor on the working pressure.
For sizes greater
than 600nb, contact our sales department
LINER:
NR/SBR
REINFORCING:
Multiple cords of Polyester cord
COVER:
NR/SBR
RECOMMENDED TEMPERATURE RANGE:
-20°C to 80°C
STANDARD LENGTH:
Maximum 20 meter lengths
END FITTINGS:
Available with plain ends or cuffed, fixed or floating flanges built-in, D-ring or Double laminated flanges
Part | Nominal | Size Actual | Hose | Working | Minimum | Hose | |
---|---|---|---|---|---|---|---|
number | bore | inch | mm | OD | pressure | bend radius | mass kg/m |
7207 080 | 80 | 3 | 76.2 | 93 | 1000 kpa | 800 | 3.5 |
7207 100 | 100 | 4 | 101.6 | 119 | 1000 kpa | 1067 | 4.4 |
7207 114 | 114 | 4½ | 114 | 131 | 1000 kpa | 1197 | 4.9 |
7207 125 | 125 | 5 | 127 | 144 | 1000 kpa | 1334 | 5.4 |
7207 140 | 140 | 5½ | 140 | 157 | 1000 kpa | 1470 | 5.9 |
7207 150 | 150 | 6 | 152.4 | 169 | 1000 kpa | 1600 | 6.5 |
7207 165 | 165 | 6½ | 165 | 182 | 1000 kpa | 1733 | 6.9 |
7207 178 | 180 | 7 | 178 | 195 | 1000 kpa | 1869 | 7.6 |
7207 200 | 200 | 8 | 203.2 | 220 | 1000 kpa | 2134 | 8.5 |
7207 230 | 220 | 8½ | 220 | 238 | 1000 kpa | 2310 | 9.7 |
7207 254 | 250 | 10 | 254 | 271 | 1000 kpa | 2667 | 10.6 |
7207 305 | 300 | 12 | 304.8 | 322 | 1000 kpa | 3200 | 13.1 |
7207 355 | 350 | 14 | 355.6 | 372 | 1000 kpa | 3734 | 14.4 |
7207 375 | 380 | 15 | 380 | 397 | 1000 kpa | 3990 | 15.7 |
7207 405 | 400 | 16 | 406.4 | 422 | 1000 kpa | 4267 | 16.3 |
7207 457 | 450 | 18 | 457.2 | 479 | 1000 kpa | 4801 | 24.1 |
Composite Hoses
Dredger Hoses
Pulp and Slurry Hoses
Send us your requirements using the STAMPED acronym:
Size: The length and inside diameter?
Temperature: Temperature of the medium transported?
Application: What is the purpose of the hose?
Material: What product will be conveyed through the hose?
Pressure: The working pressure and the required safety margin?
Ends: Are couplings required, and if so a detailed specification?
Delivery: When is it needed?